8-inch Solid Honeycomb Explosion-proof Tire
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
3 Speed Modes
You control the speed with one key according to the different road surface conditions, which makes driving more comfortable and riding more security.
7.5Ah Battery
It is more durable with 7.5Ah high capacity battery.
350W motor
Strong power and running farther: 350W motor, Max 30km running distance
LED Display Screen
The well-lit display allows you to monitor your speed, distance traveled, battery life, and time traveled.
Bright LED Light & Safety Warning Taillight
The bright headlight can illuminate your way and the red taillight can make others notice you, and both of which can give you a safer riding at night.
Shock Mitigation System
Front and back shock mitigation system can help you enjoy a comfortable riding.
Brand | KugooKirin | |
Model | S1 PRO | |
Package | Size | 105.5*20*40.5cm |
Gross Weight | 17.4kg | |
Specifications | Unfolded Size | 110*42.5*109cm |
Folded Size | 110*42.5*36cm | |
Net Weight | 13.65kg | |
Width of handle bar | 425mm | |
Chassis Hegiht | 95mm | |
Pedal Size | 149mm*95 | |
Max Load | 120kg | |
Waterproof | IP45 | |
Speed: KM/H | Level 1: 12 | |
Level 2: 20 | ||
Level 3: 30 | ||
Brake | E-brake & mechanical | |
Slope | 15° | |
Max mileage | ≤30km | |
Brake Distance | 4-8m | |
Max Speed | 30km/h | |
Motor | Rated Power | 350W |
Voltage | 36V | |
Instantaneous max power | 480W | |
Max PRM | 650r/min | |
Max Output torsion | 12.8N.m | |
Battery | Capacity | 7.5Ah |
Voltage | 36V | |
Charging Time | 4-5h | |
Standard power consumption kW.h | 270Wh | |
LED Light | BEAM | 1 |
Power | 1W | |
beam angle | 45° | |
Charger | Input voltage | 100-240V |
Input current | 1.5A | |
output voltage | 42V | |
output current | 1.5A | |
Tires | Size | 8*2.0 |
Type | Honeycomb tire | |
Material | Rubber | |
Display | Type | LED |
Size | 93mm*43mm | |
Function | Cruise control | Press three times continuously, the buzzer will ring and enter the cruise mode at fixed speed |
KM/H TO MPH/MILE | Yes | |
Package included | Electric scooter *1 | |
Tool kit *1 | ||
Charger *1 | ||
User Manual *1 |