The ENGWE X20 e-bike offers a smooth and efficient ride with its powerful motor and lightweight frame. With a range of up to 62 Miles(ECO Mode) -93 Miles ( second battery), it's perfect for long journeys and daily commutes. Its compact design also makes it easy to store and transport. Experience the freedom and convenience of the ENGWE X20 e-bike.
|
"SPECIFICATIONS & FEATURES"
|
|
| Material: | 6061 Aluminum Alloy |
| Tire Size: | 20 X 4.0 Inches |
| Motor: | 1000w(peak) High-Speed Brushless Motor |
| Torque: | 65 N.m |
| Battery SINGLE: |
X20 - 48v 14.4ah Lithium-Ion Battery X24 & X26 - 48V19.2Ah Lithium-Ion Battery |
| Battery DOUBLE: |
X20 - 48V 22.2Ah Lithium-Ion Battery X24N&X26 - 48V 29.2Ah Lithium-Ion Battery |
| Speed: | 0-31MPH |
| 14.4Ah Battery Version Mileage | 62 Miles(ECO Mode) |
| 22.2Ah Battery Version Mileage | 93 Miles(ECO Mode) |
| Charging Time: | About 7h |
| Maximum Climbing Degree: | 30° |
| Brakes: | Hydraulic Disc Brakes |
| Hub & Power: | Integrated Hub Motor with 750W power |
| Transmission System: | Shimano 8 Gears |
| Bike Weight: | 82.0 lbs (37.2 kg) |
| Gross Weight: | 102.1 lbs (46.32 kg) |
| Maximum Load: | 330lbs (150kg) |
| Rider Heights: | 5.4~6.2ft(165-190 cm) |
Price of electrical items includes a contribution to recycling costs.
Price includes Environmental Management Cost (EMC).