ENGWE O20 Boost – Folding Electric Bike
A practical step-through folding electric bike with a responsive torque sensor, 75 Nm Boost assistance, LG 720 Wh battery and comfortable hydraulic front suspension. Designed for commuting, longer leisure rides and compact storage.
Technical Specifications
| Motor | 250W 48V rear hub motor with Boost function |
|---|---|
| Maximum torque | 75 Nm |
| Assistance sensor | Torque sensor |
| Assistance levels | 5 |
| Assisted speed | 25 km/h (EU) |
| Battery | Removable 48V 15Ah / 720Wh LG lithium-ion with BMS |
| Claimed assisted range | Up to 141 km (PAS 1); 108 km (PAS 3); 80 km (PAS 5) under manufacturer test conditions |
| Charger | 54.6V 4A fast charger |
| Frame | 6061 aluminium alloy, low step-through, folding |
| Front suspension | Hydraulic fork with adjustable lockout, 50 mm travel |
| Rear suspension | None |
| Gears | Shimano Altus 8-speed, RD-M310 |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-speed 13–28T |
| Chainring | 48T |
| Brakes | Dual-piston hydraulic disc brakes |
| Brake rotors | 160 mm front and rear |
| Tyres | 20 × 2.125-inch anti-puncture urban hybrid |
| Wheels | 20-inch double-wall aluminium, 36-hole |
| Display | 3.5-inch colour LCD with Bluetooth |
| Connectivity | ENGWE app control; ENGWE bike tracker included |
| Lights | 40 lux front and road-legal rear light |
| Rear rack | Included, 15 kg rack capacity |
| Mudguards | Front and rear included |
| Bike weight | 26.5 kg |
| Maximum load | 150 kg |
| Recommended rider height | 155–190 cm |
| Unfolded length | 154 cm |
| Folded dimensions | 88 × 52.5 × 85 cm |
| Wheelbase | 106.5 cm |
| Saddle height | 82–100 cm |
| Water resistance | IPX7 wiring; IPX6 display/lights; IPX5 motor/controller; IPX4 battery box |
| Certification | CE EN15194 (TÜV) |
Range is manufacturer tested and varies with rider weight, terrain, weather and assist setting. Specifications from ENGWE official product listing.