







| SPECIFICATIONS & FEATURES |
|
| Model | L20 3.0 Pro |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) |
| Real-World Range | 140 km(PAS 1) |
| 110 km(PAS 3) | |
| 96 km(PAS 5) | |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX4(Battery Box) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Sandy Beaches & Grass | |
| Country Roads & Paved Trails | |
| Bike Weight | 32.8 kg(72.3 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, One-Piece Die-Cast Aluminum |
| Rear Suspension | 30mm Travel |
| Wheel Set | |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | Mivice X700 Mid-Drive, 48V |
| Max Torque | 100Nm |
| IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
| ENGWE App | App Control Available |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S Anti-Rust, 112 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Price of electrical items includes a contribution to recycling costs.
Price includes Environmental Management Cost (EMC).