The Engwe L20 3.0 Boost electric bike offers a powerful and compact solution for your transportation needs. With a 250W motor and 75Nm of Boost power, this full suspension e-bike provides a smooth and efficient ride. Perfect for commuting or leisurely rides.


Unfolded
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Max Load Capacity | 150kg (330 lbs) |
Package Dimensions | 140*27*64 cm |

A-Handlebar Height | 110.2cm |
B-Total Length | 168.0cm |
C-Reach | 47.2cm |
D-Standover Height | 38.0cm |
E-WheelBase | 112.5cm |
F-Minum saddle Height | 82.0cm |
G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
Folded Size |
100*51*75 cm |

A--Height | 75 cm |
B--Length | 100 cm |
C--Width | 51 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
SPECIFICATIONS & FEATURES " |
|
Model | L20 3.0 Boost |
Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Certification | CE (EN15194) |
Pedal Assist | 5 Levels |
Fold | Yes |
Lab Tested Range | 135 km(Fully Charged) |
Real-World Range | 120 km(PAS 1) |
100 km(PAS 3) | |
85 km(PAS 5) | |
Waterproof Ratings | IPX7(Waterproof Wiring) |
IPX6(Display & Lights) | |
IPX5(Motor & Controller) | |
IPX4(Battery Box) | |
Terrain | Tarmac Roads & Bicycle Routes |
Gravel-Paved Paths | |
Sandy Beaches & Grass | |
Country Roads & Paved Trails | |
Bike Weight | 33.2 kg(73.2 lbs) |
Gross Weight | Approx. 42kg(92.6 lbs) |
Frameset | |
Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
Frame Style | Compact, Full Suspension |
Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
Rear Suspension | 30mm Travel |
Wheel Set | |
Tires | 20" × 3.0" Urban Hybrid Tires |
Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
E-Bike System | |
Motor | 48V Hub Motor |
Max Torque | 75Nm |
Assist System | Torque Sensor |
Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS |
Display | 3.5" LED Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
ENGWE App | App Control Available |
Charger | 54.6V 8A Output |
Front Light | 30 Lux with Integrated E-Horn |
Rear Light | Automatically brightens When Braking or Shaking |
Brakes | |
Brake Type | Hydraulic, Dual-Piston |
Disc Rotor | 180mm Front & Rear |
Drivetrain | |
Chain | C8R8 Anti-Rust, 116 Links |
Chainring | 52T |
Crank | 170mm |
Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R |
Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable |
Cockpit | |
Saddle | ENGWE Soft Saddle |
Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width |
Stem | Foldable |
Seat Clamp | Quick-Release |