KingSong N14 KSE
Key Specifications:
- Tires: 10-inch pneumatic tires for a smooth ride on various terrains.
- Motor Power: 500W rated power, 900W peak power for steady performance.
- Battery: 48V 10.4Ah(48v 14.5Ah option), providing a range of up to 40km(60km with 14.5Ah battery).
- Top Speed: Up to 40km/h for quick and efficient commuting.
- Climbing Ability: Handles inclines up to 14° with ease.
- Braking System: Front drum brake, rear disc brake, and E-ABS for superior safety.
- Suspension: Dual suspension for added comfort on bumpy roads.
- Lighting System: RGB side panel lights and front turn signals for enhanced visibility.
-
Weight: 21.7kg(22.3kg option), balancing portability and durability.
| KS-N14 Specification | |||
| Segment | Items | Specification | |
|
Performance Items
|
Product Name | KS Electric Scooter | |
| Model No. | KS-N14 KSE | ||
|
Product Size
|
Unfolding Size | 120*68*127 (cm) | |
| Folding Size | 120*68*56 (cm) | ||
| Tyre Size | 10" Tubeless tires | ||
| Packing Size | 125*22*58 (cm) | ||
| Weight | Net Weight | 21.7 | |
|
Riding Request
|
MAX Loading | 120KG | |
| Applicable Age | 16-50 | ||
| Applicable Height | 120-200 | ||
| Reminder Mode | Bell + Left & right signals | ||
| Accelerator | Press Throttle | ||
| Brake | EABS + Front Drum brake + Rear disc Brake | ||
|
Whole Scooter
Parameter |
MAX Speed | ||
| Mileage | 40 KM | ||
| Gradeability | |||
| Applicable Terrain | Cement roads, asphalt roads, flat muddy road, steps not higher than 2cm, and trenches not exceeding 5cm | ||
| Working Temp | relative humidity: |
||
| Storage Temp | -20-45 | ||
| IP Level | IP54 | ||
| Light | 6W | ||
| Gross Weight | 25.5 KG | ||
| Material | Gravity cast head tube A356-T6+ bottom plate profile Al6061 | ||
|
Battery Spec.
|
Rated Voltage (VDC) | 48.1V | |
| Charge Voltage (VDC) | 54.6V | ||
| Battery Capacity | |||
| BMS Spec. | Temperature /Short Circuit /Low Voltage /Over Current /Over Charged Protection | ||
| Cycle life | 300 charge-discharge cycles greater than 75% of rated capacity | ||
| Storage Time | |||
| Battery Weight | About 3kg | ||
|
Controller Spec.
|
Operating Voltage | 36~56VDC | |
| Current limit | 25A | ||
|
Motor Spec.
|
Motor Type | Brushless Hall DC Motor | |
| Rated Power | 500W | ||
| Peak Power | 1000W | ||
|
Charger Spec.
|
Rated Power | 109 | |
| In-put Voltage | 100-240 | ||
| Out-put Voltage | 54.6V | ||
| Out-put Current | 2A | ||
| DC line interface model | Aviation plugφ8*1.6mm | ||
| 产品认证 | CCC,RoHs,CE,FCC,UL | ||
| Charging Time |
5-6h |
||
Price of electrical items includes a contribution to recycling costs.
Price includes Environmental Management Cost (EMC).